- Home
- ยป
- Our Products
- »
- PH Instruments
PH Instruments
Offering you a complete choice of products which include ph sensor industrial type-atn-ph-02, ph sensor industrial/autoclave/sterilize type-atn-ph-04, ph sensor lab type-atn-ph-07, ph sensor hf series-atn-ph-22-pt-100, ph sensor industrial type flat-atn-36 and ph sensor industrial type-atn-ph-01.
Ph Sensor Industrial Type-ATN-pH-02
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Glass Electrode |
| Weight | Light |
| Use | Industry |
| Color | Black |
| Specification | ||
| Range | : | 0 to 14pH |
| Body | : | CPVC |
| Type | : | Combination |
| Sensor Output | : | mV (± 59.4 mV/pH change at 25°C) |
| Pressure | : | 6 Bar |
| Temperature | : | 0~80°C |
| Junction | : | Double Junction Ceramic |
| Process Connection | : | ¾” BSP Male |
| Mounting | : | Immersion or in-line mounting |
| Cable Length | : | 5 Meter with BNC connector |
| Temp.Compensation | : | Pt 100 |
Additional Information:
- Delivery Time: 1-2 week
Yes! I am InterestedRequest A Callback
pH Sensor Industrial/Autoclave/Sterilize Type-ATN-pH-04
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Glass Electrode |
| ORP Range | -1500 to +1500 mV |
| Material | stainless steel |
| Country of Origin | Made in India |
| Use | Industry |
| weight | Light |
| Specification | ||
| Range | : | 0-14 pH |
| Body | : | Glass |
| Ref Type | : | Ag/Agcl |
| Junction | : | Ceramic Double Junction |
| Max Operating Temp | : | 0 to 130°C |
| Max Operating Pressure | : | 100 PSI |
| Insertion Length | : | 120 mm ( Specify while Ordering) |
| Diameter | : | 12 mm |
| Process Connection | : | PG 13.5 |
| Electrical Connection | : | S7 |
| Interconnecting Cable | : | Optional |
Additional Information:
- Delivery Time: 1-2 weeks
Yes! I am InterestedRequest A Callback
pH Sensor Lab Type-ATN-Ph-07
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Glass Electrode |
| Country of Origin | Made in India |
| Use | Industry |
| Weight | Light |
| Specification | ||
| Range | : | 0 to 14pH |
| Body | : | Glass |
| Type | : | Combination |
| Sensor Output | : | mV (± 59.4 mV/pH change at 25°C) |
| Pressure | : | 2 Bar |
| Temperature | : | 0~100°C |
| Junction | : | Ceramic |
| Cable Length | : | 1 Meter with BNC connector |
Additional Information:
- Delivery Time: 1-2 weeks
Yes! I am InterestedRequest A Callback
PH Sensor HF Series-ATN-pH-22-Pt-100
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Glass Electrode |
| ORP Range | -1500 to +1500 mV |
| Country of Origin | Made in India |
| Weight | Light |
| Use | Industry |
pH Range : 0-14
TempRange : 0-100°C
Ref. Type : AgCl
Junction Type : Porous Teflon
Diameter : 150x25.9mm
Process Connection : ¾” NPT
Combination : Yes
Body Type : Ryton
Pressure : 100 PSI
Cable Length : 5 mtrs
Additional Information:
- Delivery Time: 1-2 weeks
Yes! I am InterestedRequest A Callback
pH Sensor Industrial Type Flat-ATN-36
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Glass Electrode |
| Material | Available multiple kind of |
| Industry | Chemical |
| color | Blue |
| Weight | Light |
| pecification | ||
| Range | : | 0~14 pH |
| Body | : | Ryton |
| Pressure | : | 7 Bar |
| Temperature | : | 0 ~110°C |
| Temperature Compensation | : | Pt-100 Built-in |
| Junction | : | Double Junction Teflon |
| Cable Length | : | Low Noise Teflon Shielded 5 mtrs with BNC connector |
| Process Connection | : | ¾” NPT Male |
| Mounting | : | Immersion or in-line mounting |
Additional Information:
- Delivery Time: 1-2 WEEKS
Yes! I am InterestedRequest A Callback
pH Sensor Industrial Type-ATN-pH-01
Get Latest Price
Product Details:
| Material | stainless steel |
| Use | Industry |
| Color | Multiple |
| Weight | Light |
| pH SENSOR Specification | ||
| Range | : | 0~14 pH |
| Body | : | Epoxy with Glass Bulb |
| Type | : | Combination |
| Sensor Output | : | mV |
| Pressure | : | 5 Bar |
| Temperature | : | 0~80°C |
| Junction | : | Double Junction Ceramic |
| Process Connection | : | ½” & ¾” BSP Male |
| Mounting | : | Pipeline mounting |
| Cable Length | : | 5 Meter with BNC connector |
Additional Information:
- Delivery Time: 1-2 WEEKS
Yes! I am InterestedRequest A Callback
Pen Type pH Indicator
Get Latest Price
Product Details:
| Weight | light |
| Display Type | digital |
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Is It Water Proof | Water Proof |
FEATURES:
Temperature - CompensationHigh Accuracy Button Cell2 Buffer Sachet (Powder)
SPECIFICATION
Range : 2.0 ~ 14.0 pH Resolution : 0.1 pH
Accuracy : ± 0.1 pH
Temperature Compensation : 0 ºC ~ 50 ºCOperating Temperature : 0 ºC ~ 50 ºC
Battery : 4 x 1.5V (AG-13)
Dimension : 150 X 29 X 20mm
Weight: 51g
Yes! I am InterestedRequest A Callback
Panel Mountable Ph Indicator-atn-ph-p200
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ATN INSTRUMENTS |
| Model | ATN-pH-P100 |
| Resolution | 0.1 pH |
| Type Of Ph Meter | Portable |
| Country of Origin | Made in India |
| Application | Industrial |
| Usage/Application | Laboratory |
ATN INSTRUMENT MODEL:ATN-pH-P200 is a precise and compact pH Indicating System using latest technology of electronics for direct measurement of pH. The high input impedance, accuracy and the stability of its measuring circuit enable it to make the measurements with precision and reproducibility.
| |||||||||||||||||||||||||||
Additional Information:
- Delivery Time: 2-3 WEEKS
Yes! I am InterestedRequest A Callback
Field Mountable PH Transmitter-atn-ph-f300
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ATN INSTRUMENTS |
| Model | ATN-pH-F300 |
| Resolution | 0.1 pH |
| Type Of Ph Meter | Portable |
| Country of Origin | Made in India |
| Application | Industrial |
| Usage/Application | Laboratory |
| ATN INSTRUMENT MODEL:ATN-pH-F300 is a precise and compact pH Transmitter System using latest technology of electronics for direct measurement of pH. The high input impedance, accuracy and the stability of its measuring circuit enable it to make the measurements with precision and reproducibility. FEATURE • Advanced embedded micro controller based design • Easy front key calibration • Multi parameter display by a key press • Error code for Self Diagnosis • Pass code Provision for Authorized Settings • 8 x 1 LCD Display
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
- Delivery Time: 2-3 WEEK
Yes! I am InterestedRequest A Callback
Pannel Mountable PH Transmitter-atn-PH-P300
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ATN INSTRUMENT |
| Model | ATN-pH-P300 |
| Resolution | 0.1 pH |
| Type Of Ph Meter | Portable |
| Country of Origin | Made in India |
| Application | Industrial |
| Usage/Application | Laboratory |
EATURE :
• Advanced Embedded Microcontroller based design
• Easy front key calibration
• Multi parameter display Simultaneously shows – pH, Temp, mV & Relay Status on Single screen
• Two Programmable isolated relay outputs
• Isolated 4 to 20 mA retransmission output
• Sensor Slope display
| Specification | ||
| Range | : | 0 -14 pH |
| Accuracy | : | ±0.01 pH |
| Display | : | 2 x 16 LCD Multi parameter Display Backlit |
| Calibration | : | Three Point Keypad |
| Output | : | Two isolated relays |
| Retransmission Output | : | Isolated 4 - 20 mA |
| Temperature Compensation | : | Auto / Man Selectable (PT-100) |
| Repeatability | : | ± 1 LSB |
| Power Supply | : | 220-240 VAC, 50/60 Hz |
| Enclosure | : | ABS |
| Mounting | : | Panel Mounted |
| Dimensions | : | 96 x 96 x 120 mm |
Additional Information:
- Delivery Time: 1-2 WEEK
Yes! I am InterestedRequest A Callback
Field Mountable Ph Indicator-atn-PH-f200
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ATN INSTRUMENTS |
| Model | ATN-pH-F200 |
| Resolution | 0.1 pH |
| Type Of Ph Meter | Portable |
| Country of Origin | Made in India |
| Application | Industrial |
| Usage/Application | Laboratory |
| FEATURE : • Advanced Embedded Microcontroller based design • Field Type Weather proof version • Easy front key calibration • Multi parameter display Simultaneously shows – pH, Temp, mV & Relay Status on Single screen • Two Programmable isolated relay outputs • Isolated 4 to 20 mA retransmission output | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Additional Information:
- Delivery Time: 1-2 WEEK
Yes! I am InterestedRequest A Callback
Field Mountable PH Controller-atn-ph-f200r
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 115V AC |
| Type | Automatic |
| Digit Display Size | Dual Display |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
ATN INSTRUMENT MODEL:ATN-pH-F200R is a precise and compact pH Indicating System using latest technology of electronics for direct measurement of pH. The high input impedance, accuracy and the stability of its measuring circuit enable it to make the measurements with precision and reproducibility.
| ||||||||||||||||||||||||||||||||||||||
Additional Information:
- Delivery Time: 1-2 WEEK
Yes! I am InterestedRequest A Callback