- Home
- ยป
- Our Products
- »
- TDS Instruments
TDS Instruments
Pioneers in the industry, we offer tds indicator - atn tds 18, tds meter(controller) - atn tds 09, digital tds & conductivity meter atn cd 610622, tds sensor - flow cell, conductivity sensor - atn tds 111 and tds sensor/ electrode - atn tds 04 from India.
TDS Indicator - ATN TDS 18
Get Latest Price
Product Details:
| Accuracy | yes |
| Resolution | 1 PPM |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | light |
| Dimension | 3 |
| Display Type | digital |
It is an economical meter for online measurement of specific TDS of solution using a TDS cell for R.O plant or D.M plant applications. It enables to measure the TDS without manual balancing and specific TDS is read directly on a digital panel. This is available in panel mounting facility in compact size.
| Specification | ||
| Range | : | Single range 0 - 2000 ppm (Specify) |
| Measuring Accuracy | : | ±1% of full Scale in all ranges count @30ºC |
| Indication | : | 3.5 digit LED display |
| Calibration | : | Manual 1 Point |
| Cell Assembly | : | Cell with ½” BSP threading |
| Power Requirement | : | 230VAC±10%, 50 Hz single phase |
| Retransmission Output | : | 4 to 20 mA Isolated - Optional |
| Size | : | 96 x 96 x 110mm |
| Environment | : | 0 to 50ºC |
Yes! I am InterestedRequest A Callback
TDS Meter(CONTROLLER) - ATN TDS 09
Get Latest Price
Product Details:
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Dimension | 3 |
| Display Type | digital |
| Color | multiple |
It is Micro-Controller based meter for online measurement of specific TDS of solution using a TDS cell for RO plant or DM plant applications.
It enables to measure the TDS without manual balancing and specific TDS is read directly on a digital panel.
This is available in panel mounting facility in compact size.
| Specification | ||
| Range | : | Single Range 19.99 ppt (Specify the Range) |
| Measuring Accuracy | : | ±1% of FS in all ranges count @30ºC |
| Indication | : | 3.5 digit LED display |
| Calibration | : | Key Pad Calibration |
| Control Setting | : | 2 Changeover Relay potential Free Contact of 5A (Optional) |
| Cell Assembly | : | ½” BSP threading |
| Power Requirement | : | 230VAC±10%, 50 Hz single phase |
| Retransmission Output | : | 4-20 mA DC (Optional) |
| Size | : | 96 x 96 x 120 mm |
| Environment | : | 0 to 50ºC |
Yes! I am InterestedRequest A Callback
Digital TDS & Conductivity Meter ATN CD 610622
Get Latest Price
Product Details:
| Resolution | 0.1 PPM |
| Usage/Application | Industrial |
| Warranty | 2 Year |
| Weight | light |
| Dimension | multi |
| Display Type | Digital |
Owing to our manufacturing facilities, we offer a wide array of Digital TDS & Conductivity ATN CD 610622.This instrument is a reading meter that measures the solution’s TDS & conductivity with the aid of a cell. Without the manual balance, the specific TDS & conductivity can be read on the digital display. Integrated circuits are included in these instruments and that keep the power consumption low.
| Specification | ||
| Frequency Source | : | 1kHz in built |
| Selectable Ranges | : | Conductivity : 0-20μS, 200μs, 2ms & 200ms / cms, TDS : 20ppm, 200ppm, 2ppt & 200ppt |
| Measuring Accuracy | : | ±1% of F.S. in all ranges ±1 count @ 20°C |
| Indication | : | 3.5 Digit LED |
| Calibration | : | Single Point Manually |
| Decimal | : | Automatic selection |
| Conductivity cell | : | Approx. 1.0 cell constant with plastic protective cover (optional 0.1 cell) |
| Power Requirement | : | 230 ± 10% 50 Hz single phase approx |
| Environment | : | 0 to 50°C |
| Dimension | : | 205mm x 65mm x 130mm. |
| Weight | : | 1.5 Kg. in Aluminum Cabinet |
| Standard Accessories | : | cell, Stand, Rod, Clamp, Dust Cover & Manual |
Yes! I am InterestedRequest A Callback
TDS Sensor - Flow Cell
Get Latest Price
Product Details:
| Sensor Type | Ultrasonic |
| Application | Industrial |
| Usage/Application | Industry |
| Operational Mode | Bidirectional |
| Material | Stainless Steel |
| Shape | square |
| Weight | Light |
| Accuracy | Yes |
| Media | Water |
| Technical Specification | ||
| MOC | : | HDPE |
| Temp Range | : | 0-80°C |
| Process Connection for Sensor | : | ½” BSP Female |
| Process Connection for Sensor | : | ¼” BSP Female |
Yes! I am InterestedRequest A Callback
Conductivity Sensor - ATN TDS 111
Get Latest Price
Product Details:
| Material | Stainless Steel |
| Display Type | digital |
| Dimension | 3 |
| Weight | light |
| Usage/Application | Industrial |
ATN TDS Sensors are designed for fast, easy & trouble free start up.
These are ideal for measuring the concentration of dissolved solids in water.
They are provided with an accurate pre-determined factory calibration constants.
Rugged design & corrosion resistant material keep electrode spacing & surface area constant so cell constant remain stable for long period.
Durability of material & high resistance to corrosion ensures the long life & require low maintenance.
FEATURE
• Measure concentration of dissolved solids in water
• Accuracy @ 2% FS
• Available with 1 / 0.1 / 0.01 cell constants
• Temperature compensation through Pt 100 sensor
• Flow through assembly in SS 316
| Specification | ||
| Cell Constant | : | 1 / 0.1 / 0.01 |
| Range | : | 0 to 50 ppm for cell constant 0.01 0 to 500 ppm for cell constant 0.1 0 to 5000 ppm for cell constant 1 |
| Accuracy | : | ± 2% FS |
| Temperature Range | : | 0 to 150°C |
| Maximum Pressure | : | 10 kg/cm2 |
| Material of Construction | : | SS 316 |
| Process Connections | : | 1) ¾” NPT Threaded 2) 1” ASA 150 Flanged 3) 1” Tri-clover |
| Insertion Length | : | 1) 50 mm for cell constant 0.01 2) 27.5 mm for cell constant 0.1 3) 28 mm for cell constant 1 |
| Mounting | : | Insertion (Screw-in) |
| Standard Cable Length | : | 3 mtr. |
| Weight | : | 0.5 kg |
Yes! I am InterestedRequest A Callback
TDS Sensor/ Electrode - ATN TDS 04
Get Latest Price
Product Details:
| Wire Type | 2 Wire |
| Accuracy | yes |
| Color | silver |
| Use | Industry |
| Power | Electricity |
| Specification | ||
| Body | : | CPVC |
| MOC of Electrode | : | Platinum / Glass |
| Cell Constant | : | 0.1 / 1.0 |
| Operating Temperature | : | 80°C |
| Mac Operating Pressure | : | 2.5 Bar |
| Temp. Compensation | : | Pt-100 ( Optional) |
| Process Connection | : | ½” & ¾” BSP Male |
| Cable | : | 5 Meters |
Yes! I am InterestedRequest A Callback
TDS Sensor/ Electrode - ATN TDS 03
Get Latest Price
Product Details:
| Wire Type | 2 Wire |
| Accuracy | Yes |
| Temperature Range | -200 to 600 deg C |
| Application | Chemical Industry |
| RTD Element Material | Copper |
| Specification | ||
| Body | : | SS 316 |
| MOC of Electrode | : | Platinum / Glass |
| Cell Constant | : | Propreitary |
| Operating Temperature | : | 100°C |
| Mac Operating Pressure | : | 5 Bar |
| Temp. Compensation | : | Pt-100 ( Optional) |
| Process Connection | : | ½” & ¾” BSP Male |
| Cable | : | 5 Meters |
Yes! I am InterestedRequest A Callback