- Home
- ยป
- Our Products
- »
- TDS-Total Dissolved Solids
TDS-Total Dissolved Solids
Dissolved solids" refer to any minerals, salts, metals, cations or anions dissolved inwater. Total dissolved solids (TDS) comprise inorganic salts (principally calcium, magnesium, potassium, sodium, bicarbonates, chlorides, and sulfates) and some small amounts of organic matter that are dissolved in water.
TDS Sensor -SS TYPE-ATN-TDS-400SS-111
Get Latest Price
Product Details:
Usage/Application | Laboratory |
Resolution | 1 PPM |
Measure Range | 0 to 50 ppm for cell constant 0.01,0 to 500 ppm for cell constant 0.1,0 to 5000 ppm for cell consta |
Brand | ATN INSTRUMENTS |
Model | ATN-TDS-400SS-111 |
ATN INSTRUMENTS TDS Sensors are designed for fast, easy & trouble free start up.
These are ideal for measuring the concentration of dissolved solids in water.
They are provided with an accurate pre-determined factory calibration constants.
Rugged design & corrosion resistant material keep electrode spacing & surface area constant so cell constant remain stable for long period.
Durability of material & high resistance to corrosion ensures the long life & require low maintenance.
FEATURE
• Measure concentration of dissolved solids in water
• Accuracy @ 2% FS
• Available with 1 / 0.1 / 0.01 cell constants
• Temperature compensation through Pt 100 sensor
• Flow through assembly in SS 316
Specification | ||
Cell Constant | : | 1 / 0.1 / 0.01 |
Range | : | 0 to 50 ppm for cell constant 0.01 0 to 500 ppm for cell constant 0.1 0 to 5000 ppm for cell constant 1 |
Accuracy | : | ± 2% FS |
Temperature Range | : | 0 to 150°C |
Maximum Pressure | : | 10 kg/cm2 |
Material of Construction | : | SS 316 |
Process Connections | : | 1) ¾” NPT Threaded 2) 1” ASA 150 Flanged 3) 1” Tri-clover |
Insertion Length | : | 1) 50 mm for cell constant 0.01 2) 27.5 mm for cell constant 0.1 3) 28 mm for cell constant 1 |
Mounting | : | Insertion (Screw-in) |
Standard Cable Length | : | 3 mtr. |
Weight | : | 0.5 kg |
Additional Information:
- Delivery Time: 1-2 WEEKS
Yes! I am InterestedRequest A Callback
TDS Meter Bench TYPE-ATN-CD 610622
Get Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 1 ppm |
Model Name/Number | TDS 3, ATN-TDS-CD 610622 |
Brand | ATN INSTRUMENTS |
Warranty | 1 Year |
Usage/Application | Laboratory |
Country of Origin | Made in India |
pecification | ||
Frequency Source | : | 1kHz in built |
Selectable Ranges | : | Conductivity : 0-20μS, 200μs, 2ms & 200ms / cms, TDS : 20ppm, 200ppm, 2ppt & 200ppt |
Measuring Accuracy | : | ±1% of F.S. in all ranges ±1 count @ 20°C |
Indication | : | 3.5 Digit LED |
Calibration | : | Single Point Manually |
Decimal | : | Automatic selection |
Conductivity cell | : | Approx. 1.0 cell constant with plastic protective cover (optional 0.1 cell) |
Power Requirement | : | 230 ± 10% 50 Hz single phase approx |
Environment | : | 0 to 50°C |
Dimension | : | 205mm x 65mm x 130mm. |
Weight | : | 1.5 Kg. in Aluminum Cabinet |
Standard Accessories | : | cell, Stand, Rod, Clamp, Dust Cover & Manual |
Additional Information:
- Delivery Time: 1-2 WEEK
Yes! I am InterestedRequest A Callback
TDS Sensor -SS TYPE-ATN-TDS-400SS
Get Latest Price
Product Details:
Communication Interface | wireless |
Color | White |
Brand | ATN INSTRUMENT |
Model | ATN-TDS-400SS |
Country of Origin | Made in India |
pecification | ||
Body | : | SS 316 |
MOC of Electrode | : | Platinum / Glass |
Cell Constant | : | Propreitary |
Operating Temperature | : | 100°C |
Mac Operating Pressure | : | 5 Bar |
Temp. Compensation | : | Pt-100 ( Optional) |
Process Connection | : | ½” & ¾” BSP Male |
Cable | : | 5 Meters |
Additional Information:
- Delivery Time: 1-2 WEEKS
Yes! I am InterestedRequest A Callback
TSD Sensor -PP TYPE-ATN-TDS-400PP
Get Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wire Type | 2 Wire |
Accuracy | Class A |
RTD Element Material | Copper |
Brand | ATN INSTRUMENTS |
Model | ATN-TD-400PP |
Application | Industrial,Laboratory |
Specification | ||
Body | : | CPVC |
MOC of Electrode | : | Platinum / Glass |
Cell Constant | : | 0.1 / 1.0 |
Operating Temperature | : | 80°C |
Mac Operating Pressure | : | 2.5 Bar |
Temp. Compensation | : | Pt-100 ( Optional) |
Process Connection | : | ½” & ¾” BSP Male |
Cable | : | 5 Meters |
Additional Information:
- Delivery Time: 1-2 WEEKS
Yes! I am InterestedRequest A Callback
Field Moutable TDS Controller-atn-TDS-f200r
Get Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Part Material | Stainless Steel |
Plant Parts | RO Pump |
Model | ATN-TDS-F200R |
Measure Range | Single Range 19.99 ppt |
Brand | ATN INSTRUMENTS |
Country of Origin | Made in India |
It enables to measure the TDS without manual balancing and specific TDS is read directly on a digital panel.
This is available in panel mounting facility in compact size.
specification | ||
Range | : | Single Range 19.99 ppt (Specify the Range) |
Measuring Accuracy | : | ±1% of FS in all ranges count @30ºC |
Indication | : | 3.5 digit LED display |
Calibration | : | Key Pad Calibration |
Control Setting | : | 2 Changeover Relay potential Free Contact of 5A (Optional) |
Cell Assembly | : | ½” BSP threading |
Power Requirement | : | 230VAC±10%, 50 Hz single phase |
Retransmission Output | : | 4-20 mA DC (Optional) |
Size | : | 96 x 96 x 120 mm |
Environment | : | 0 to 50ºC |
Additional Information:
- Delivery Time: 1-2 WEEKS
Yes! I am InterestedRequest A Callback
Panel Mountable TDS Controller
Get Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Applicable Industry | Chemical/Petroleum |
Payment Mode | Online and Offline |
Service Location | Pan India |
Quality | A Grade |
It enables to measure the TDS without manual balancing and specific TDS is read directly on a digital panel.
This is available in panel mounting facility in compact size.
Additional Information:
- Delivery Time: 1-2 weeks
Yes! I am InterestedRequest A Callback